Clicks to micrograms
Every Veyvora pen is a pre-filled 3 mL barrel that delivers 300 clicks, so the amount per click is simply the pen's total divided by 300. Use this to convert clicks to micrograms and back. It's unit-conversion maths for laboratory handling only — not dosing, medical, or usage guidance.
the formula
For a milligram pen: amount per click (µg) = pen total (mg) × 1000 ÷ 300.
A 40 mg pen therefore delivers about 133 µg per click (40 × 1000 ÷ 300).
Somatropin is filled in IU, so it reports IU ÷ 300 per click instead.
More on the format in the click pen, and on keeping a pen stable in storage & stability.
Clicks are whole increments; the pen can't deliver a partial click, so click results are rounded to the nearest whole click.
Per-click reference, every pen
| Pen | Pen total | Per click (÷300) |
|---|---|---|
| BPC-157 + TB-500 40 | 40 mg | 133.33 µg |
| CJC-1295 + Ipamorelin 20 | 20 mg | 66.67 µg |
| GHK-Cu 100 | 100 mg | 333.33 µg |
| GLOW 70 | 70 mg | 233.33 µg |
| KLOW 80 | 80 mg | 266.67 µg |
| Melanotan II 20 | 20 mg | 66.67 µg |
| MOTS-C + SS-31 40 | 40 mg | 133.33 µg |
| NAD+ 1000 | 1000 mg | 3,333.33 µg |
| PT-141 20 | 20 mg | 66.67 µg |
| Retatrutide 20 | 20 mg | 66.67 µg |
| Retatrutide 40 | 40 mg | 133.33 µg |
| Somatropin 100 | 100 IU | 0.33 IU |
| Tesamorelin 20 | 20 mg | 66.67 µg |
| Tirzepatide 40 | 40 mg | 133.33 µg |
Figures are exact conversions of each pen's labelled total across 300 clicks. Every pen ships with a batch-specific certificate of analysis confirming the labelled amount.